| Management number | 237671227 | Release Date | 2026/07/10 | List Price | US$28.00 | Model Number | 237671227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GZSXQ4D6 |
|---|---|
| Brand | Ulefone |
| Color | Meteorolite Black |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Screen Size | 5 Inches |
| Display Type | LCD |
| Manufacturer | Ulefone |
| Refresh Rate | 60 |
| Battery Power | 3000 Milliamp Hours |
| BuiltIn Media | Power Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 16 |
| Wireless Provider | Unlocked |
| Additional Features | dual sim dual standby, expandable storage phone, removable battery phone, small phone, triple card slot phone |
| Cellular Technology | 4G |
| SIM Card Slot Count | Triple SIM |
| Battery Average Life | 5 years |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 Year |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | daily use, travel, backup, seniors, students, basic communication |
| Biometric Security Feature | Face Recognition |
| Wireless Network Technology | Bluetooth, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 0.3 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 2000 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form